Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Make | Model | Variant | Type | Engine | Chassis | Year |
---|---|---|---|---|---|---|
Acura | Vigor | Petrol Saloon | 2.5 | 2451cc 140KW 190HP G25A | FWD | 1991-1994 |
Alfa Romeo | 147.0 | Petrol Hatchback | 3.2 GTA | 3179cc 184KW 250HP 932 A.000 | FWD 937_ | 2003-2010 |
Alfa Romeo | 156.0 | Petrol Estate | 2.5 V6 24V | 2492cc 141KW 192HP AR 32405 | FWD 932_ | 1997-2006 |
Alfa Romeo | 156.0 | Petrol Estate | 3.2 GTA | 3179cc 184KW 250HP 932 A.000 | FWD 932_ | 2002-2006 |
Alfa Romeo | 156.0 | Petrol Saloon | 2.5 V6 24V | 2492cc 141KW 192HP AR 32405 | FWD 932_ | 2000-2005 |
Alfa Romeo | 156.0 | Petrol Saloon | 3.2 GTA | 3179cc 184KW 250HP 932 A.000 | FWD 932_ | 2002-2005 |
Alfa Romeo | 159.0 | Diesel Saloon | 2.4 JTDM Q4 | 2387cc 154KW 210HP 939 A9.000 | AWD 939_ | 2007-2011 |
Alfa Romeo | 159.0 | Petrol Estate | 1.9 JTS | 1859cc 118KW 160HP 939 A6.000 | FWD 939_ | 2006-2011 |
Alfa Romeo | 159.0 | Petrol Estate | 2.2 JTS | 2198cc 136KW 185HP 939 A5.000 | FWD 939_ | 2006-2011 |
Alfa Romeo | 159.0 | Petrol Estate | 3.2 JTS | 3195cc 191KW 260HP 939 A.000 | FWD 939_ | 2008-2011 |
Alfa Romeo | 159.0 | Petrol Estate | 3.2 JTS Q4 | 3195cc 191KW 260HP 939 A.000 | AWD 939_ | 2006-2011 |
Alfa Romeo | 159.0 | Petrol Saloon | 1.9 JTS | 1859cc 118KW 160HP 939 A6.000 | FWD 939_ | 2005-2011 |
Alfa Romeo | 159.0 | Petrol Saloon | 2.2 JTS | 2198cc 136KW 185HP 939 A5.000 | FWD 939_ | 2005-2011 |
Alfa Romeo | 159.0 | Petrol Saloon | 3.2 JTS | 3195cc 191KW 260HP 939 A.000 | FWD 939_ | 2008-2011 |
Alfa Romeo | 166.0 | Petrol Saloon | 2.5 V6 24V | 2492cc 138KW 188HP AR 36201 | FWD 936_ | 2000-2007 |
Alfa Romeo | 166.0 | Petrol Saloon | 3.0 V6 24V | 2959cc 162KW 220HP AR 36101 | FWD 936_ | 2000-2007 |
Alfa Romeo | 166.0 | Petrol Saloon | 3.0 V6 24V | 2959cc 166KW 226HP AR 34301;AR 34302 | FWD 936_ | 1998-2007 |
Alfa Romeo | 166.0 | Petrol Saloon | 3.2 V6 24V | 3179cc 176KW 240HP 936 A.000 | FWD 936_ | 2003-2007 |
Alfa Romeo | Brera | Petrol Hatchback | 2.2 JTS | 2198cc 136KW 185HP 939 A5.000 | FWD 939_ | 2006-2011 |
Alfa Romeo | Brera | Petrol Hatchback | 3.2 JTS | 3195cc 191KW 260HP 939 A.000 | FWD 939_ | 2008-2010 |
Alfa Romeo | Brera | Petrol Hatchback | 3.2 JTS Q4 | 3195cc 191KW 260HP 939 A.000 | AWD 939_ | 2006-2011 |
Alfa Romeo | GT | Petrol Coupe | 3.2 GTA | 3179cc 176KW 240HP 936 A.000 | FWD 937_ | 2003-2010 |
Alfa Romeo | GTV | Petrol Coupe | 3.0 V6 24V | 2959cc 160KW 218HP AR 16105 | FWD 916_ | 2000-2005 |
Alfa Romeo | GTV | Petrol Coupe | 3.2 V6 24V | 3179cc 176KW 240HP 936 A6.000 | FWD 916_ | 2003-2005 |
Alfa Romeo | Spider | Petrol Convertible | 1.8 TBi | 1742cc 147KW 200HP 939 B1.000 | FWD 939_ | 2009-2011 |
Alfa Romeo | Spider | Petrol Convertible | 2.2 JTS | 2198cc 136KW 185HP 939 A5.000 | FWD 939_ | 2006-2011 |
Alfa Romeo | Spider | Petrol Convertible | 3.2 JTS | 3195cc 191KW 260HP 939 A.000 | FWD 939_ | 2008-2011 |
Alfa Romeo | Spider | Petrol Convertible | 3.2 JTS Q4 | 3195cc 191KW 260HP 939 A.000 | AWD 939_ | 2006-2011 |
Alfa Romeo | Spider | Petrol Convertible | 3.2 V6 24V | 3179cc 176KW 240HP 936 A6.000 | FWD 916_ | 2003-2005 |
Bentley | Continental | Petrol Convertible | 6.0 All-wheel Drive | 5998cc 448KW 610HP BWRA;CKHC | AWD 3W_ | 2007-2011 |
Bentley | Continental | Petrol Convertible | 6.0 AWD | 5998cc 412KW 560HP BEB;BWR;CKHD | AWD 3W_ | 2006-2011 |
Bentley | Continental | Petrol Convertible | 6.0 AWD | 5998cc 423KW 575HP CKHB;CVAB | AWD 3W_ | 2011-2020 |
Bentley | Continental | Petrol Convertible | 6.0 AWD | 5998cc 423KW 575HP CVAB | AWD 3W_ | 2012-2020 |
Bentley | Continental | Petrol Coupe | 6.0 | 5998cc 412KW 560HP BEB;BWR | AWD 3W_ | 2003-2011 |
Bentley | Continental | Petrol Coupe | 6.0 | 5998cc 423KW 575HP CKHB;CVAB | AWD 3W_ | 2011-2015 |
Bentley | Continental | Petrol Coupe | 6.0 | 5998cc 449KW 610HP BWRA | AWD 3W_ | 2007-2011 |
Bentley | Continental | Petrol Coupe | 6.0 | 5998cc 463KW 630HP BWRB;CKHA | AWD 3W_ | 2009-2020 |
Bentley | Continental | Petrol/Ethanol Convertible | 6.0 CS ISR | 5998cc 471KW 641HP CKHE;CVAC | AWD 3W_ | 2011-2020 |
Bentley | Continental | Petrol/Ethanol Convertible | 6.0 FLEX AWD | 5998cc 429KW 583HP MTBHT | AWD 3W_ | 2011-2012 |
Bentley | Continental | Petrol/Ethanol Convertible | 6.0 FLEX AWD | 5998cc 463KW 630HP CKHA | AWD 3W_ | 2010-2013 |
Bentley | Continental | Petrol/Ethanol Coupe | 6.0 FLEX | 5998cc 423KW 575HP CKHB | AWD 3W_ | 2010-2013 |
Bentley | Continental | Petrol/Ethanol Coupe | 6.0 FLEX | 5998cc 423KW 575HP CKHB | AWD 3W_ | 2011-2013 |
Bentley | Continental Flying Spur | Petrol Saloon | 6.0 | 5998cc 412KW 560HP BEB;BWR | AWD 3W_ | 2005-2010 |
Bentley | Continental Flying Spur | Petrol Saloon | 6.0 | 5998cc 449KW 610HP BWRA | AWD 3W_ | 2008-2010 |
Buick | Century | Petrol Saloon | 3.1 | 3135cc 130KW 177HP L82(191CUV6) | FWD | 1996-2005 |
Cadillac | CTS | Petrol Estate | 3.0 | 2997cc 203KW 276HP LF1 | RWD | 2008-2020 |
Cadillac | CTS | Petrol Estate | 3.0 AWD | 2997cc 203KW 276HP LF1 | AWD | 2008-2020 |
Cadillac | CTS | Petrol Estate | 3.6 AWD | 3564cc 229KW 311HP LLT | AWD | 2008-2020 |
Cadillac | CTS | Petrol Saloon | 2.8 | 2792cc 155KW 211HP LP1 | RWD | 2008-2009 |
Cadillac | CTS | Petrol Saloon | 2.8 | 2792cc 158KW 215HP LP1 | RWD | 2005-2007 |
Cadillac | CTS | Petrol Saloon | 3.6 | 3564cc 189KW 257HP LY7 | RWD | 2005-2007 |
Cadillac | SRX | Petrol SUV | 3.6 | 3564cc 190KW 258HP LY7 | RWD | 2004-2008 |
Cadillac | SRX | Petrol SUV | 3.6 AWD | 3564cc 190KW 258HP LY7 | AWD | 2004-2008 |
Cadillac | SRX | Petrol SUV | 4.6 AWD | 4565cc 239KW 325HP LH2 | AWD | 2003-2009 |
Cadillac | STS | Petrol Saloon | 3.6 | 3564cc 189KW 257HP LY7 | RWD | 2005-2007 |
Cadillac | STS | Petrol Saloon | 4.6 | 4565cc 239KW 325HP LH2 | RWD | 2005-2007 |
Cadillac | STS | Petrol Saloon | 4.6 | 4565cc 239KW 325HP LH2 | RWD | 2008-2010 |
Cadillac | STS | Petrol Saloon | 4.6 AWD | 4565cc 239KW 325HP LH2 | AWD | 2004-2005 |
Cadillac | XLR | Petrol Convertible | 4.6 | 4565cc 240KW 326HP LH2 | RWD | 2004-2009 |
Daihatsu | Charade | Petrol Hatchback | 1.33 16V | 1329cc 73KW 99HP 1NR-FE | FWD | 2011-2020 |
Daihatsu | Copen | Petrol Convertible | 0.7 | 659cc 47KW 64HP JB-DET | FWD L880_,L881_ | 2003-2012 |
Daihatsu | Copen | Petrol Convertible | 0.7 | 659cc 50KW 68HP JB;JB-DET | FWD L880_,L881_ | 2003-2007 |
Daihatsu | Copen | Petrol Convertible | 1.3 | 1298cc 64KW 87HP K3-VE | FWD L880_,L881_ | 2006-2012 |
Daihatsu | Extol | Petrol Bus | 1.3 | 1298cc 63KW 86HP K3-VE | RWD S22_,S23_ | 2000-2011 |
Daihatsu | Extol | Petrol Van | 1.3 | 1298cc 63KW 86HP K3-VE | RWD | 2004-2006 |
Daihatsu | Extol | Petrol Van | 1.3 | 1298cc 66KW 90HP K3-VE | RWD | 2000-2020 |
Daihatsu | Gran Move / Pyzar | Petrol MPV | 1.6 16V | 1589cc 67KW 91HP HD-EP | FWD G3 | 1998-2020 |
Daihatsu | Gran Move / Pyzar | Petrol MPV | 1.6 GX | 1589cc 67KW 91HP HD-EP | FWD G3 | 1998-2002 |
Daihatsu | Hijet | Petrol Bus | 1.3 | 1296cc 48KW 65HP HC-E | RWD S85 | 1998-2020 |
Daihatsu | Hijet | Petrol Pickup | 1.3 | 1295cc 48KW 65HP HC-E | RWD | 1998-2020 |
Daihatsu | Hijet | Petrol Pickup | 1.3 4WD | 1295cc 48KW 65HP HC-E | AWD | 2001-2004 |
Daihatsu | Hijet | Petrol Van | 1.3 i 16V | 1295cc 48KW 65HP HC-E | RWD S85 | 1998-2005 |
Daihatsu | Materia | Petrol MPV | 1.3 | 1298cc 67KW 91HP K3-VE | FWD M4_ | 2006-2020 |
Daihatsu | Materia | Petrol MPV | 1.5 | 1495cc 76KW 103HP 3SZ-VE | FWD M4_ | 2006-2020 |
Daihatsu | Materia | Petrol MPV | 1.5 ECO 4WD | 1495cc 76KW 103HP 3SZ-VE | AWD M4_ | 2006-2020 |
Daihatsu | Mira Gino | Petrol Hatchback | 0.7 4x4 | 847cc 31KW 42HP ED 20 | AWD I | 1998-2003 |
Daihatsu | Move | Petrol MPV | 1.0 i | 989cc 41KW 55HP EJ-DE | FWD L9_ | 1998-2002 |
Daihatsu | Sirion | Petrol Hatchback | 1.0 | 998cc 51KW 70HP 1KR-FE | FWD M3_ | 2005-2013 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 | 1298cc 64KW 87HP K3-VE | FWD M3_ | 2005-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 | 1298cc 67KW 91HP K3-VE | FWD M3_ | 2008-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 4WD | 1298cc 64KW 87HP K3-VE | AWD M3_ | 2005-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 4WD | 1298cc 67KW 91HP K3-VE | AWD M3_ | 2008-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.5 | 1495cc 76KW 103HP 3SZ-VE | FWD M3_ | 2008-2020 |
Daihatsu | Storia | Petrol Hatchback | 1.0 i | 989cc 43KW 58HP EJ-VE | FWD M1 | 2000-2005 |
Daihatsu | Storia | Petrol Hatchback | 1.3 Sport | 1298cc 75KW 102HP K3-VE2 | FWD M1 | 2000-2005 |
Daihatsu | Storia | Petrol Hatchback | 1.3 Sport 4WD | 1298cc 75KW 102HP K3-VE2 | AWD M1 | 2000-2005 |
Daihatsu | Terios | Petrol SUV | 1.3 | 1298cc 63KW 86HP K3-VE | RWD J1_ | 2001-2005 |
Daihatsu | Terios | Petrol SUV | 1.3 4WD | 1298cc 63KW 86HP K3-VE | AWD J1_ | 2000-2005 |
Daihatsu | Terios | Petrol SUV | 1.3 VVT-i 4x4 | 1298cc 63KW 86HP K3-VE | AWD J2_ | 2005-2020 |
Daihatsu | Terios | Petrol SUV | 1.5 4x4 | 1495cc 77KW 105HP 3SZ-VE | AWD J2_ | 2006-2020 |
Daihatsu | Terios | Petrol SUV | 1.5 VVT-i 4x4 | 1495cc 75KW 102HP 3SZ-VE | AWD J2_ | 2010-2020 |
Daihatsu | Terios | Petrol SUV | 1.5 VVT-i RWD | 1495cc 77KW 105HP 3SZ-VE | RWD J2_ | 2005-2020 |
Daihatsu | YRV | Petrol Estate | 1.0 | 989cc 43KW 58HP EJ-VE | FWD M2 | 2001-2020 |
Daihatsu | YRV | Petrol Estate | 1.3 | 1298cc 64KW 87HP K3-VE | FWD M2 | 2001-2020 |
Daihatsu | YRV | Petrol Estate | 1.3 4WD | 1298cc 64KW 87HP K3-VE | AWD M2 | 2001-2020 |
DS | DS 3 | Petrol Convertible | 1.6 THP 208 | 1598cc 153KW 208HP 5GR (EP6FDTX) | FWD | 2015-2019 |
DS | DS 3 | Petrol Hatchback | 1.6 THP 208 | 1598cc 153KW 208HP 5GR (EP6FDTX) | FWD | 2015-2019 |
DS | DS 4 / DS 4 Crossback | Petrol Hatchback | 1.6 THP 210 | 1598cc 155KW 210HP 5GM (EP6FDTX) | FWD NX_ | 2015-2018 |
DS | DS 5 | Petrol Hatchback | 1.6 THP 210 | 1598cc 155KW 210HP 5GM (EP6FDTX) | FWD | 2015-2018 |
Geo | Metro | Petrol Hatchback | 1.0 | 993cc 41KW 56HP 3L <6> | FWD | 1988-1998 |
Geo | Metro | Petrol Hatchback | 1.3 GTI | 1299cc 74KW 101HP G13B | FWD | 1989-1998 |
Geo | Metro | Petrol Hatchback | 1.3 i | 1299cc 52KW 71HP G13BA | FWD | 1989-1998 |
Geo | Metro | Petrol Saloon | 1.3 i | 1299cc 52KW 71HP G13BA | FWD | 1989-1998 |
Geo | Tracker | Petrol SUV | 1.6 i 16V | 1590cc 71KW 97HP G16B | AWD | 1988-1998 |
Geo | Tracker | Petrol SUV (Open) | 1.6 i 16V | 1590cc 71KW 97HP G16B | AWD | 1988-1998 |
Hummer | Hummer | Petrol SUV | 3.5 | 3460cc 162KW 220HP L52 | AWD H3 | 2005-2020 |
Infiniti | EX | Petrol Hatchback | 25.0 | 2495cc 175KW 238HP VQ25HR | AWD | 2010-2020 |
Infiniti | EX | Petrol Hatchback | 35.0 | 3498cc 221KW 301HP VQ35HR | AWD | 2008-2020 |
Infiniti | EX | Petrol Hatchback | 37.0 | 3696cc 235KW 320HP VQ37VHR | AWD | 2010-2020 |
Infiniti | FX | Petrol SUV | 35 All-wheel Drive | 3498cc 206KW 280HP VQ35DE | AWD | 2003-2008 |
Infiniti | FX | Petrol SUV | 37 AWD | 3696cc 235KW 320HP VQ37VHR | AWD | 2008-2020 |
Infiniti | FX | Petrol SUV | 45 All-wheel Drive | 4494cc 232KW 316HP VK45DE | AWD | 2003-2008 |
Infiniti | FX | Petrol SUV | 50 AWD | 5026cc 287KW 390HP VK50VE | AWD | 2008-2020 |
Infiniti | FX | Petrol SUV | 50 AWD | 5026cc 309KW 420HP VK50VE | AWD | 2013-2020 |
Infiniti | G | Petrol Convertible | 37.0 | 3696cc 235KW 320HP VQ37VHR | RWD | 2010-2020 |
Infiniti | G | Petrol Coupe | 37.0 | 3694cc 243KW 330HP VQ37VHR | RWD | 2007-2020 |
Infiniti | G | Petrol Coupe | 37.0 | 3696cc 235KW 320HP VQ37VHR | RWD | 2010-2020 |
Infiniti | G | Petrol Saloon | 35.0 | 3498cc 191KW 260HP VQ35DE | RWD | 2002-2020 |
Infiniti | G | Petrol Saloon | 37 X | 3696cc 235KW 320HP VQ37VHR | AWD | 2008-2020 |
Infiniti | G | Petrol Saloon | 37.0 | 3696cc 235KW 320HP VQ37VHR | RWD | 2008-2020 |
Infiniti | M | Petrol Saloon | 37.0 | 3696cc 235KW 320HP VQ37VHR | RWD Y51 | 2010-2020 |
Infiniti | Q60 | Petrol Convertible | 3.7 | 3696cc 235KW 320HP VQ37VHR | RWD | 2013-2020 |
Infiniti | Q60 | Petrol Coupe | 3.7 | 3696cc 235KW 320HP VQ37VHR | RWD | 2013-2020 |
Infiniti | Q70 | Petrol Saloon | 3.7 | 3696cc 235KW 320HP VQ37VHR | RWD Y51 | 2013-2020 |
Infiniti | QX70 | Petrol SUV | 3.7 AWD | 3696cc 235KW 320HP VQ37VHR | AWD | 2013-2020 |
Infiniti | QX70 | Petrol SUV | 37 AWD | 3696cc 245KW 333HP -- | AWD | 2014-2020 |
Lada | 110.0 | Petrol Saloon | 1.5 | 1499cc 57KW 78HP 2111 | FWD 2110 | 1995-2005 |
Lada | 110.0 | Petrol Saloon | 1.5 16V | 1499cc 67KW 91HP 2112 | FWD 2110 | 2000-2010 |
Lada | 110.0 | Petrol Saloon | 1.5 16V | 1499cc 70KW 95HP 2112 | FWD 2110 | 1995-2005 |
Lada | 110.0 | Petrol Saloon | 1.6 | 1596cc 60KW 82HP 21114 | FWD 2110 | 2000-2012 |
Lada | 110.0 | Petrol Saloon | 1.6 | 1596cc 66KW 90HP 21124 | FWD 2110 | 2000-2008 |
Lada | 111.0 | Petrol Estate | 1.5 | 1499cc 57KW 78HP 2111 | FWD 2111 | 1996-2005 |
Lada | 111.0 | Petrol Estate | 1.5 16V | 1499cc 67KW 91HP 2112 | FWD 2111 | 2000-2005 |
Lada | 111.0 | Petrol Estate | 1.5 16V | 1499cc 70KW 95HP 2112 | FWD 2111 | 1995-2002 |
Lada | 111.0 | Petrol Estate | 1.6 | 1596cc 60KW 82HP 21114 | FWD 2111 | 2004-2009 |
Lada | 111.0 | Petrol Estate | 1.6 | 1596cc 66KW 90HP 21124 | FWD 2111 | 2004-2007 |
Lada | 112.0 | Petrol Hatchback | 1.5 16V | 1499cc 67KW 91HP 2112 | FWD 2112 | 2000-2005 |
Lada | 112.0 | Petrol Hatchback | 1.5 16V | 1499cc 70KW 95HP 2112 | FWD 2112 | 1995-2000 |
Lada | Kalina | Petrol Estate | 1.4 16V | 1390cc 66KW 90HP 11194 | FWD 1117 | 2008-2013 |
Lada | Kalina | Petrol Estate | 1.6 | 1597cc 60KW 82HP 21114 | FWD 1117 | 2007-2013 |
Lada | Kalina | Petrol Hatchback | 1.4 16V | 1390cc 66KW 90HP 11194 | FWD 1119 | 2008-2013 |
Lada | Kalina | Petrol Hatchback | 1.6 | 1597cc 60KW 82HP 21114 | FWD 1119 | 2004-2013 |
Lada | Kalina | Petrol Hatchback | 1.6 | 1597cc 66KW 90HP 11186 | FWD 1119 | 2004-2013 |
Lada | Kalina | Petrol Saloon | 1.4 16V | 1390cc 66KW 90HP 11194 | FWD 1118 | 2006-2013 |
Lada | Kalina | Petrol Saloon | 1.6 | 1597cc 60KW 82HP 11183;21114 | FWD 1118 | 2004-2013 |
Lada | Kalina | Petrol Saloon | 1.6 | 1597cc 66KW 90HP 11186 | FWD 1118 | 2004-2013 |
Lada | Kalina | Petrol/Liquified Petroleum Gas (LPG) Estate | 1.4 16V LPG | 1390cc 65KW 88HP 11194 | FWD 1117 | 2008-2013 |
Lada | Kalina | Petrol/Liquified Petroleum Gas (LPG) Hatchback | 1.4 16V LPG | 1390cc 65KW 88HP 11194 | FWD 1119 | 2008-2013 |
Lada | Kalina | Petrol/Liquified Petroleum Gas (LPG) Saloon | 1.4 16V LPG | 1390cc 65KW 88HP 11194 | FWD 1118 | 2008-2013 |
Lada | Niva | Petrol SUV | 1700 i | 1690cc 59KW 80HP 21213;21214 | AWD 2121,2131 | 1996-2006 |
Lada | Niva | Petrol SUV | 1700 i 4x4 | 1690cc 60KW 82HP 21213;21214 | AWD 2121,2131 | 2000-2015 |
Lada | Priora | Petrol Hatchback | 1.6 | 1597cc 72KW 98HP 21126 | FWD 2172 | 2008-2015 |
Lada | Priora | Petrol Saloon | 1.6 | 1597cc 72KW 98HP 21126 | FWD 2170_ | 2007-2018 |
Lada | Priora | Petrol/Liquified Petroleum Gas (LPG) Hatchback | 1.6 LPG | 1597cc 71KW 96HP 21126 | FWD 2172 | 2008-2013 |
Lada | Priora | Petrol/Liquified Petroleum Gas (LPG) Saloon | 1.6 LPG | 1597cc 71KW 96HP 21126 | FWD 2170_ | 2009-2016 |
Lexus | CT | Petrol/Electric Hatchback | 200h | 1798cc 73KW 99HP 2ZR-FXE | FWD ZWA10_ | 2010-2020 |
Lexus | ES | Petrol Saloon | 3.0 | 2995cc 157KW 213HP 1MZ-FE | FWD MCV_,VZV_ | 2001-2006 |
Lexus | ES | Petrol Saloon | 350.0 | 3456cc 183KW 249HP 2GR-FE | FWD _V6_ | 2012-2018 |
Lexus | GS | Petrol Saloon | 250.0 | 2499cc 154KW 209HP 4GR-FSE | RWD _L1_ | 2012-2020 |
Lexus | GS | Petrol Saloon | 300.0 | 2995cc 183KW 249HP 3GR-FSE | RWD _S19_ | 2005-2011 |
Lexus | GS | Petrol Saloon | 300.0 | 2997cc 161KW 219HP 2JZ-GE | RWD _S16_ | 2000-2004 |
Lexus | GS | Petrol Saloon | 300.0 | 2997cc 163KW 222HP 2JZ-GE | RWD _S16_ | 1997-2000 |
Lexus | GS | Petrol Saloon | 430.0 | 4293cc 208KW 283HP 3UZ-FE | RWD _S16_ | 2000-2004 |
Lexus | GS | Petrol Saloon | 430.0 | 4293cc 208KW 283HP 3UZ-FE | RWD _S19_ | 2005-2011 |
Lexus | GS | Petrol Saloon | 460.0 | 4608cc 255KW 347HP 1UR-FSE | RWD _S19_ | 2007-2011 |
Lexus | GS | Petrol/Electric Saloon | 450h | 3456cc 218KW 296HP 2GR-FSE | RWD _S19_ | 2006-2011 |
Lexus | GS | Petrol/Electric Saloon | 450h | 3456cc 254KW 345HP 2GR-FSE | RWD _S19_ | 2006-2011 |
Lexus | IS C | Petrol Convertible | 250.0 | 2499cc 153KW 208HP 4GR-FSE | RWD GSE2_ | 2009-2015 |
Lexus | Is C | Petrol Estate | 200.0 | 1988cc 114KW 155HP 1G-FE | RWD _E1_ | 2002-2005 |
Lexus | Is C | Petrol Saloon | 200.0 | 1988cc 114KW 155HP 1G-FE | RWD I _E1_ | 1999-2005 |
Lexus | Is C | Petrol Saloon | 250.0 | 2499cc 153KW 208HP 4GR-FSE | RWD II _E2_ | 2005-2013 |
Lexus | Is C | Petrol Saloon | 250.0 | 2499cc 153KW 208HP 4GR-FSE | RWD III _E3_ | 2013-2020 |
Lexus | Is C | Petrol Saloon | 300.0 | 2997cc 157KW 213HP 2JZ-GE | RWD I _E1_ | 2001-2005 |
Lexus | Is C | Petrol Saloon | IS F | 4969cc 311KW 423HP 2UR-GSE | RWD II _E2_ | 2007-2013 |
Lexus | LS | Petrol Saloon | 400.0 | 3969cc 180KW 245HP 1UZ-FE | RWD _F1_ | 1989-1995 |
Lexus | LS | Petrol Saloon | 400.0 | 3969cc 194KW 264HP 1UZ-FE | RWD _F2_ | 1994-1997 |
Lexus | LS | Petrol Saloon | 400.0 | 3969cc 203KW 276HP 1UZ-FE | RWD _F2_ | 1998-2000 |
Lexus | LS | Petrol Saloon | 400.0 | 3969cc 209KW 284HP 1UZ-FE | RWD _F2_ | 1997-2000 |
Lexus | LS | Petrol Saloon | 400.0 | 3969cc 216KW 294HP 1UZ-FE | RWD _F2_ | 1997-2000 |
Lexus | LS | Petrol Saloon | 430.0 | 4293cc 207KW 282HP 3UZ-FE | RWD _F3_ | 2000-2006 |
Lexus | LS | Petrol Saloon | 430.0 | 4293cc 208KW 283HP 3UZ-FE | RWD _F3_ | 2000-2006 |
Lexus | LS | Petrol/Electric Saloon | 600h AWD | 4969cc 290KW 394HP 2UR-FSE | AWD _F4_ | 2007-2020 |
Lexus | LX | Petrol SUV | 470.0 | 4664cc 173KW 235HP 2UZ-FE | AWD UZJ100 | 1998-2008 |
Lexus | RX | Petrol SUV | 300.0 | 2995cc 150KW 204HP 1MZ-FE | AWD _U3_ | 2003-2008 |
Lexus | RX | Petrol SUV | 350 AWD | 3456cc 203KW 276HP 2GR-FE | AWD _U3_ | 2006-2008 |
Lexus | RX | Petrol SUV | 350 AWD | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | AWD _L1_ | 2008-2015 |
Lexus | RX | Petrol/Electric SUV | 400h | 3311cc 155KW 211HP 3MZ-FE | FWD _U3_ | 2005-2008 |
Lexus | RX | Petrol/Electric SUV | 400h AWD | 3311cc 155KW 211HP 3MZ-FE | AWD _U3_ | 2004-2008 |
Lexus | RX | Petrol/Electric SUV | 450h | 3456cc 183KW 249HP 2GR-FXE | FWD _L1_ | 2008-2015 |
Lexus | RX | Petrol/Electric SUV | 450h AWD | 3456cc 183KW 249HP 2GR-FXE | AWD _L1_ | 2008-2015 |
Lexus | RX | Petrol/Electric SUV | 450h AWD | 3456cc 230KW 313HP 2GR-FXS | AWD _L2_ | 2015-2020 |
Lexus | SC | Petrol Convertible | 430.0 | 4293cc 210KW 286HP 3UZ-FE | RWD UZZ40_ | 2001-2010 |
Maybach | 57.0 | Petrol Saloon | 5.5 | 5513cc 405KW 551HP M 285.950 | RWD 240_ | 2002-2012 |
Maybach | 57.0 | Petrol Saloon | 6.0 | 5980cc 471KW 641HP M 285.980 | RWD 240_ | 2009-2012 |
Maybach | 57.0 | Petrol Saloon | S 6.0 | 5980cc 450KW 612HP M 285.980 | RWD 240_ | 2005-2012 |
Rolls-Royce | Dawn | Petrol Convertible | 6.6 | 6592cc 420KW 571HP N74 B66 A | RWD RR6 | 2016-2020 |
Rolls-Royce | Dawn | Petrol Convertible | 6.6 Black Badge | 6592cc 442KW 601HP N74 B66 A | RWD RR6 | 2017-2020 |
Rolls-Royce | Ghost | Petrol Saloon | V-Specification | 6592cc 442KW 601HP N74 B66 A | RWD RR4 | 2014-2014 |
Rolls-Royce | Ghost | Petrol Saloon | V12 | 6592cc 420KW 571HP N74 B66 A | RWD RR4 | 2009-2020 |
Rolls-Royce | Ghost | Petrol Saloon | V12 | 6592cc 450KW 612HP N74 B66 A | RWD RR4 | 2016-2020 |
Rolls-Royce | Phantom | Petrol Convertible | 6.75 V12 | 6749cc 338KW 460HP N73 B68 A | RWD VII RR2 | 2007-2017 |
Rolls-Royce | Phantom | Petrol Coupe | 6.75 V12 | 6749cc 338KW 460HP N73 B68 A | RWD VII RR3 | 2008-2017 |
Rolls-Royce | Phantom | Petrol Saloon | 6.75 | 6749cc 338KW 460HP N73 B68 A | RWD VII RR1 | 2003-2017 |
Rolls-Royce | Wraith | Petrol Coupe | V12 | 6592cc 465KW 632HP N74 B66 A | RWD RR5 | 2013-2020 |
Make | Model | Variant | Type | Engine | Chassis | Year |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
